Dahua 1TB NVMe M.2 PCIe Gen 3×4 2280 SSD – DHI-SSD-C900VN1TBG-B price in Kenya
The Dahua 1TB NVMe M.2 PCIe Gen 3×4 2280 SSD – DHI-SSD-C900VN1TBG-B price in Kenya is Ksh. 12000
The Dahua 1TB NVMe M.2 PCIe Gen 3×4 SSD (model DHI-SSD-C900VN1TBG-B) offers high-capacity, high-speed storage for modern laptops and desktops. With 1TB of storage space, it provides ample room for games, multimedia projects, applications, and large data files. Featuring read speeds up to 3400MB/s and write speeds of 3000MB/s, this SSD ensures faster boot times, smooth application performance, and rapid file transfers. Its M.2 2280 form factor makes it compatible with space-constrained systems, while PCIe Gen 3×4 technology delivers efficient, reliable performance. Durable, energy-efficient, and high-performing, the Dahua 1TB NVMe SSD is ideal for professionals, gamers, and anyone looking to upgrade their system with fast, dependable storage.
 
				 Dahua 1TB 2.5-Inch SATA SSD Storage Drive (DHI-SSD-C800AS1TB)
Dahua 1TB 2.5-Inch SATA SSD Storage Drive (DHI-SSD-C800AS1TB)						 Lexar 512GB M.2 NVMe SSD – PCIe Gen3x4 High-Speed Solid State Drive (Up to 3300MB/s Read, 2400MB/s Write)
Lexar 512GB M.2 NVMe SSD – PCIe Gen3x4 High-Speed Solid State Drive (Up to 3300MB/s Read, 2400MB/s Write)						 Transcend 4TB StoreJet 25M3 USB 3.1 Portable External Hard Drive
Transcend 4TB StoreJet 25M3 USB 3.1 Portable External Hard Drive						 Crucial 8GB DDR4-2666MHz PC4-21300 SODIMM Laptop Memory
Crucial 8GB DDR4-2666MHz PC4-21300 SODIMM Laptop Memory						 Dahua 1TB NVMe M.2 PCIe Gen 3x4 SSD (DHI-SSD-C900N1TB) – 2000MB/s Read, 1600MB/s Write
Dahua 1TB NVMe M.2 PCIe Gen 3x4 SSD (DHI-SSD-C900N1TB) – 2000MB/s Read, 1600MB/s Write						
