Dahua 256GB NVMe M.2 PCIe Gen 4×4 2280 SSD – DHI-SSD-C970N256G price in Kenya
The Dahua 256GB NVMe M.2 PCIe Gen 4×4 2280 SSD – DHI-SSD-C970N256G price in Kenya is Ksh. 5000
Upgrade your system performance with the Dahua 256GB NVMe M.2 PCIe Gen 4×4 SSD (model DHI-SSD-C970N256G), engineered for ultra-fast data access and reliability. With read speeds up to 5000MB/s and write speeds of 4400MB/s, this SSD dramatically reduces boot times, accelerates application launches, and enhances overall system responsiveness. The M.2 2280 form factor ensures compatibility with modern laptops and desktops while maintaining a compact design. Utilizing PCIe Gen 4×4 technology, this SSD delivers exceptional performance for gaming, multimedia editing, and data-intensive applications. Durable, energy-efficient, and high-performing, the Dahua NVMe SSD is an ideal upgrade for professionals, gamers, and anyone seeking to maximize storage speed and system efficiency.
 
				 Netac WH21 M.2 SATA SSD Enclosure – Portable External Hard Drive Case
Netac WH21 M.2 SATA SSD Enclosure – Portable External Hard Drive Case						 Lexar 256GB NS100 2.5-Inch SATA III 6Gb/s SSD – Up to 520MB/s Read, 440MB/s Write
Lexar 256GB NS100 2.5-Inch SATA III 6Gb/s SSD – Up to 520MB/s Read, 440MB/s Write						 Dahua 64GB Dual USB 3.2 Flash Drive – Type A & C, Gray Metal Case – DHI-USB-P629-32-64GB
Dahua 64GB Dual USB 3.2 Flash Drive – Type A & C, Gray Metal Case – DHI-USB-P629-32-64GB						 Netac 8GB DDR4 3200MHz UDIMM Desktop RAM – PC4-25600 288-Pin Memory Module
Netac 8GB DDR4 3200MHz UDIMM Desktop RAM – PC4-25600 288-Pin Memory Module						 Dahua 2TB NVMe M.2 PCIe Gen 3x4 SSD (DHI-SSD-C900VN2TB-B) – 2000MB/s Read, 1600MB/s Write
Dahua 2TB NVMe M.2 PCIe Gen 3x4 SSD (DHI-SSD-C900VN2TB-B) – 2000MB/s Read, 1600MB/s Write						

